EVERY DEBT CLOCKEmbed

US debt clock · Italy debt clock

Italy debt by year

Answer. Italy's central government debt was €3,157,200,800,000 (€3.16 trillion) on Jun 30, 2026. From Dec 31, 2015 to Dec 31, 2025 the year-end total was up €884.48 billion (+41.0%), from €2.15 trillion to €3.04 trillion.

Italy central government debt by year, 2000 to 2026200020132026
Italy central government debt by year, 2000 to 2026. Amounts are the official stock, not a projection.

By year, 2000 to 2026

YearDateTotal debtChange
2026Jun 30, 2026€3,157,200,800,000+€117.92 billion
2025Dec 31, 2025€3,039,281,600,000+€134.02 billion
2024Dec 31, 2024€2,905,265,400,000+€101.32 billion
2023Dec 31, 2023€2,803,944,300,000+€113.47 billion
2022Dec 31, 2022€2,690,479,000,000+€81.21 billion
2021Dec 31, 2021€2,609,272,200,000+€105.50 billion
2020Dec 31, 2020€2,503,771,300,000+€164.15 billion
2019Dec 31, 2019€2,339,624,300,000+€31.74 billion
2018Dec 31, 2018€2,307,885,600,000+€55.08 billion
2017Dec 31, 2017€2,252,803,100,000+€47.42 billion
2016Dec 31, 2016€2,205,379,900,000+€50.58 billion
2015Dec 31, 2015€2,154,799,500,000+€40.35 billion
2014Dec 31, 2014€2,114,447,200,000+€75.61 billion
2013Dec 31, 2013€2,038,838,700,000+€88.16 billion
2012Dec 31, 2012€1,950,679,000,000+€83.62 billion
2011Dec 31, 2011€1,867,054,200,000+€54.07 billion
2010Dec 31, 2010€1,812,984,300,000+€80.72 billion
2009Dec 31, 2009€1,732,265,500,000+€87.39 billion
2008Dec 31, 2008€1,644,874,500,000+€65.12 billion
2007Dec 31, 2007€1,579,755,600,000+€15.08 billion
2006Dec 31, 2006€1,564,676,200,000+€48.15 billion
2005Dec 31, 2005€1,516,521,600,000+€54.74 billion
2004Dec 31, 2004€1,461,781,200,000+€50.48 billion
2003Dec 31, 2003€1,411,297,300,000+€18.48 billion
2002Dec 31, 2002€1,392,819,800,000+€15.64 billion
2001Dec 31, 2001€1,377,184,600,000+€61.84 billion
2000Dec 31, 2000€1,315,341,200,000—

Italy central government gross debt (Maastricht definition, quarter-end), from Eurostat's quarterly government debt statistics, which are compiled from national data. The closest EU-comparable measure to the US Total Public Debt Outstanding.

Completed years use the December figure. The latest row is the newest published figure if that year is not finished.

The live clock is the Italy debt clock. The same kind of table for the United States is US national debt by year. Machine-readable copy: debt_by_year.json.

Sources

Questions

How much is Italy debt?

Italy's central government debt was €3,157,200,800,000 (€3.16 trillion) on Jun 30, 2026. From Dec 31, 2015 to Dec 31, 2025 the year-end total was up €884.48 billion (+41.0%), from €2.15 trillion to €3.04 trillion.

How has Italy debt changed over 10 years?

Italy's central government debt was €3,157,200,800,000 (€3.16 trillion) on Jun 30, 2026. From Dec 31, 2015 to Dec 31, 2025 the year-end total was up €884.48 billion (+41.0%), from €2.15 trillion to €3.04 trillion.

What does the Italy debt-by-year table count?

Italy central government gross debt (Maastricht definition, quarter-end), from Eurostat's quarterly government debt statistics, which are compiled from national data. The closest EU-comparable measure to the US Total Public Debt Outstanding.

Where do the Italy debt-by-year figures come from?

The figures are copied from Eurostat, Quarterly government debt (gov_10q_ggdebt), central government (S1311), Maastricht debt, million euro.

Open the Italy debt clock →